<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learning Curve</title>
	<atom:link href="http://www.briggs.net.nz/log/2007/11/18/learning-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briggs.net.nz/log/2007/11/18/learning-curve/</link>
	<description>by Jason R Briggs</description>
	<pubDate>Fri, 21 Nov 2008 19:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Falafulu Fisi</title>
		<link>http://www.briggs.net.nz/log/2007/11/18/learning-curve/#comment-23427</link>
		<dc:creator>Falafulu Fisi</dc:creator>
		<pubDate>Fri, 23 Nov 2007 07:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briggs.net.nz/log/2007/11/18/learning-curve/#comment-23427</guid>
		<description>I've just started learning C at the moment, and God,  pointers give me a headache. I thought I would never learn C, but since there are lots of free  industrial strength C numerical APIs out there, it makes sense for me to port those APIs into Java rather than developing those functionalities in Java from ground up.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started learning C at the moment, and God,  pointers give me a headache. I thought I would never learn C, but since there are lots of free  industrial strength C numerical APIs out there, it makes sense for me to port those APIs into Java rather than developing those functionalities in Java from ground up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim Mansour</title>
		<link>http://www.briggs.net.nz/log/2007/11/18/learning-curve/#comment-22733</link>
		<dc:creator>Kerim Mansour</dc:creator>
		<pubDate>Sun, 18 Nov 2007 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briggs.net.nz/log/2007/11/18/learning-curve/#comment-22733</guid>
		<description>There is of course a way to flatten the curve by using lyx (http://www.lyx.org/). Thats what I did at least.</description>
		<content:encoded><![CDATA[<p>There is of course a way to flatten the curve by using lyx (http://www.lyx.org/). Thats what I did at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
