<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A question for the LaTeX gurus&#8230;</title>
	<atom:link href="http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/</link>
	<description>by Jason R Briggs</description>
	<pubDate>Fri, 21 Nov 2008 16:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jrbriggs</title>
		<link>http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/#comment-28252</link>
		<dc:creator>jrbriggs</dc:creator>
		<pubDate>Sat, 01 Mar 2008 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/#comment-28252</guid>
		<description>I've considered that, but was trying to avoid using something other than latex.

I have actually found a way to do conditional blocks now, but it doesn't appear to work all the time... annoyingly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve considered that, but was trying to avoid using something other than latex.</p>
<p>I have actually found a way to do conditional blocks now, but it doesn&#8217;t appear to work all the time&#8230; annoyingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavier</title>
		<link>http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/#comment-28240</link>
		<dc:creator>xavier</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.briggs.net.nz/log/2008/02/27/a-question-for-the-latex-gurus/#comment-28240</guid>
		<description>If no latex guru shows up you can consider preprocessing the files with python (and setting the output files to read-only, so you don't forget and end up editing a generated file)</description>
		<content:encoded><![CDATA[<p>If no latex guru shows up you can consider preprocessing the files with python (and setting the output files to read-only, so you don&#8217;t forget and end up editing a generated file)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
